Handguns, Submachine Guns, and Personal Defense Weapons |
4.6x30mm Royal Ordnance | 0.013 | $0.4 | |
.22 Short (5.6x11mmR) | 0.0054 | $0.05 | |
5.7x28mm Fabrique Nationale | 0.013 | $0.4 | |
.25 ACP (6.35x16mmSR Browning) | 0.012 | $0.1 | |
.28 Caplock (Colt Number 1) | 0.006 | $0.1 | [1] |
7.62x25mm Tokarev | 0.024 | $0.2 | |
7.62x39mmR Nagant | 0.028 | $0.2 | |
7.62x42mm | 0.053 | $0.5 | |
7.63x25mm Mauser | 0.023 | $0.2 | |
.32 ACP (7.65x17mmSR Browning) | 0.018 | $0.1 | |
7.65x21mm Parabellum | 0.023 | $0.2 | |
.31 Caplock (Allen) | 0.007 | $0.1 | [1] |
8x21mm Nambu | 0.025 | $0.2 | |
.380 ACP (9x17mm) | 0.021 | $0.2 | |
9x18mm Makarov | 0.022 | $0.2 | |
9x19mm Parabellum | 0.026 | $0.3 | |
.38 S&W (9x20mmR) | 0.035 | $0.2 | |
9x21mm Gyurza | 0.024 | $0.4 | |
.357 SIG (9x22mm) | 0.029 | $0.4 | |
9x23mm Bergmann-Bayard | 0.027 | $0.3 | |
.38 ACP (9x23mmSR) | 0.029 | $0.2 | |
.38 Super Auto (9x23mmSR) | 0.029 | $0.3 | |
9x25mm Mauser | 0.029 | $0.4 | |
.38 Long Colt (9x26mmR) | 0.033 | $0.2 | |
.38 Special (9x29mmR) | 0.033 | $0.3 | |
.357 Magnum (9x33mmR) | 0.035 | $0.4 | |
.36 Caplock (Colt Number 5) | 0.014 | $0.1 | [1] |
.36 Caplock (M1851 Navy) | 0.023 | $0.1 | [1] |
.41 Short Remington (10x12mmR) | 0.025 | $0.2 | |
.40 S&W (10x21mm) | 0.035 | $0.3 | |
10x25mm Auto | 0.042 | $0.6 | |
.41 Long Colt (10x29mmR) | 0.04 | $0.2 | |
.42 Caplock (LeMat) | 0.018 | $0.2 | [1] |
.44 Special (10.9x29mmR) | 0.047 | $0.4 | |
.44 Magnum (10.9x33mmR) | 0.054 | $0.7 | |
.44 American (11x23mmR) | 0.043 | $0.4 | |
.44 Russian (11x25mmR) | 0.049 | $0.4 | |
.44 Caplock (Deringer) | 0.022 | $0.2 | [1] |
.44 Caplock (M1860 Army) | 0.023 | $0.2 | [1] |
.44 Caplock (M1848 Dragoon) | 0.028 | $0.3 | [1] |
.44 Caplock (M1847 Walker) | 0.03 | $0.3 | [1] |
.442 Caplock (Adams) | 0.019 | $0.2 | [1] |
.442 RIC (11.2x17mmR) | 0.043 | $0.4 | |
.44 Colt (11.25x28mmR) | 0.045 | $0.4 | |
.45 Flintlock (Wogdon) | 0.023 | $0.2 | [1] |
.45 GAP (11.43x19mm) | 0.045 | $0.5 | |
.45 ACP (11.43x23mm) | 0.047 | $0.5 | |
.45 S&W (11.43x28mmR) | 0.045 | $0.5 | |
.45 Long Colt (11.43x33mmR) | 0.05 | $0.5 | |
.454 Casull (11.43x35mmR) | 0.066 | $1 | |
.455 Webley (11.5x19mmR) | 0.05 | $0.5 | |
12x16mm Lefaucheux | 0.05 | $0.5 | |
.450 Adams (12.05x17mmR) | 0.045 | $0.3 | |
.476 Enfield (12.05x22mmR) | 0.055 | $0.5 | |
.50 Flintlock (Collier) | 0.026 | $0.3 | [1] |
.50 Action Express (12.7x33mm) | 0.067 | $1 | |
13x36mm Gyrojet | 0.03 | $7.50 | |
.54 Caplock (Elgin Cutlass) | 0.05 | $0.4 | [1] |
.56 Flintlock (Tower Sea Service) | 0.05 | $0.4 | [1] |
17.1mm Flintlock (AN IX) | 0.076 | $0.4 | [1] |
.68 Paintball | 0.0068 | $0.05 | [2] |
.75 Flintlock (Rigby) | 0.075 | $0.5 | [1] |
Shotguns |
410 2.5” (10.4x63mmR) | 0.04 | $0.4 | [3,4] |
.410 3” (10.4x76mmR) | 0.05 | $0.4 | [3,4] |
32-gauge 2.75” (12.5x70mmR) | 0.06 | $0.4 | [3,4] |
20-gauge Caplock | 0.075 | $0.4 | [1,4] |
20-gauge 2.5” (15.6x63mmR) | 0.07 | $0.4 | [3,4] |
20-gauge 2.75” (15.6x70mmR) | 0.08 | $0.4 | [3,4] |
16-gauge Flintlock | 0.085 | $0.5 | [1,4] |
16-gauge 2.75” (16.8x70mmR) | 0.09 | $0.4 | [3,4] |
12-gauge 2.5” (18.5x63mmR) | 0.1 | $0.5 | [3,4] |
12-gauge 2.75” (18.5x70mmR) | 0.11 | $0.5 | [3,4] |
12-gauge 2.75” (18.5x70mmR) | 0.13 | $0.7 | [4] |
12-gauge 3” (18.5x76mmR) | 0.18 | $0.7 | [3,4] |
11-gauge Flintlock | 0.12 | $0.5 | [1,4] |
10-gauge 2.875” (19.7x73mmR) | 0.15 | $1.3 | [3,4] |
Muskets, Rifles, and Machine Guns |
.175 BB | 0.0008 | $0.003 | [2] |
4.73x33mm Dynamit-Nobel | 0.011 | $0.5 | [5] |
5.45x39mm | 0.023 | $0.4 | |
.223 Remington | 0.026 | $0.5 | |
5.56x45mm NATO | 0.027 | $0.5 | |
.220 Swift (5.56x56mmR) | 0.033 | $1 | |
5.6x57mmB | 0.016 | $1 | [6] |
5.66x39mm | 0.062 | $2 | [7] |
.22 Long Rifle (5.7x16mmR) | 0.0077 | $0.1 | |
5.7x26mm Usel | 0.011 | $0.4 | [5] |
5.8x42mm | 0.028 | $0.5 | |
6x60mm Lee (.236 Navy) | 0.044 | $0.8 | |
6.5x50mmSR Arisaka | 0.046 | $0.8 | |
6.5x52mm Mannlicher-Carcano | 0.049 | $0.8 | |
6.5x53mmR Dutch Mannlicher | 0.049 | $0.8 | |
6.5x55mm Mauser | 0.053 | $0.8 | |
7x57mm Mauser | 0.054 | $0.8 | |
7x64mmB Remington Magnum | 0.062 | $1.5 | |
.280 Remington (7x65mm Express) | 0.054 | $1 | |
7.5x54mm MAS | 0.053 | $0.8 | |
.30 M1 Carbine (7.62x33mm) | 0.029 | $0.4 | |
7.62x39mm | 0.036 | $0.6 | |
.30-30 Winchester (7.62x51mmR) | 0.047 | $0.8 | |
7.62x51mm NATO (.308 Winchester) | 0.056 | $0.8 | |
.30 Remington (7.62x52mm) | 0.044 | $0.8 | |
7.62x54mmR Mosin-Nagant | 0.05 | $0.8 | |
.30-40 Krag (7.62x59mmR) | 0.059 | $0.8 | |
.30-06 Springfield (7.62x63mm) | 0.056 | $0.8 | |
.300 Winchester Magnum (7.62x66mmB) | 0.068 | $1.5 | |
.300 Remington Ultra Magnum (7.62x72mmRB) | 0.075 | $2 | |
7.65x53mm Mauser | 0.053 | $0.8 | |
.303 British (7.7x56mmR) | 0.055 | $0.8 | |
7.7x58mm Arisaka | 0.049 | $0.8 | |
7.7x58mmSR Arisaka | 0.061 | $0.8 | |
.32 Long Rifle (7.92x24mmR) | 0.022 | $0.2 | |
.32-20 Winchester (7.92x33mmR) | 0.027 | $0.4 | |
7.92x33mm Kurz | 0.037 | $0.6 | |
7.92x57mm Mauser | 0.059 | $0.8 | |
8x50mmR Lebel | 0.061 | $0.8 | |
8x50mmR Mannlicher | 0.062 | $0.8 | |
8x58mmR Krag | 0.064 | $0.8 | |
8x60mm Mauser | 0.055 | $0.8 | |
8x63mm Bofors | 0.064 | $1 | |
.338 Lapua Magnum (8.6x70mm) | 0.096 | $3.50 | |
.35 Remington (8.9x49mm) | 0.052 | $0.8 | |
9x39mm | 0.051 | $0.5 | |
9.3x74mmR | 0.074 | $2 | |
.375 H&H Magnum (9.35x72mmB) | 0.086 | $2.50 | |
.38 Volcanic | 0.015 | $0.25 | |
.38-40 Winchester (10x33mmR) | 0.04 | $0.8 | |
.40-90 Sharps (10.2x67mmR) | 0.09 | $1.5 | |
.44 Henry (10.7x22mmR) | 0.045 | $0.4 | |
10.75x58mmR Berdan | 0.088 | $1 | |
10.75x68mm Mauser | 0.088 | $1.5 | |
.44-40 Winchester (10.8x33mmR) | 0.043 | $0.6 | |
.444 Marlin (10.9x57mmR) | 0.052 | $1.5 | |
11mm Syringe | 0.02 | $15 | [2] |
11.15x58mmR (.43 Spanish Remington) | 0.092 | $1 | |
.44-90 Remington Special (11.2x62mmR) | 0.11 | $2.8 | |
.44-90 Sharps (11.3x61mmR) | 0.11 | $2.8 | |
11.4x50mmR (.43 Egyptian Remington) | 0.094 | $1 | |
.45 Flintlock (Kentucky) | 0.025 | $0.3 | [1] |
.45-75 Winchester (11.43x48mmR) | 0.085 | $1 | |
.45-55 Springfield (11.43x53mmR) | 0.08 | $0.9 | |
.45-70 Springfield (11.43x53mmR) | 0.086 | $1 | |
.450 Martini-Henry (11.43x59mmR) | 0.11 | $1 | |
.450 Gardner-Gatling (11.43x63mmR) | 0.12 | $1.2 | |
.45-110 Sharps (11.43x73mmR) | 0.12 | $1.8 | |
.458 Winchester Magnum (11.63x64mmB) | 0.11 | $4 | |
.460 Weatherby Magnum (11.63x74mmB) | 0.14 | $7.50 | |
11.75mm Girandoni | 0.021 | $0.2 | [2] |
.470 Nitro Express (12x83mmR) | 0.12 | $10 | |
.50 Flintlock (North West) | 0.035 | $0.4 | [1] |
.50-95 Winchester Express (12.7x49mmR) | 0.06 | $1.3 | |
12.7x77mm | 0.25 | $1.6 | |
.50 Browning (12.7x99mm) | 0.25 | $4 | |
12.7x108mm | 0.31 | $5 | |
.50-90 Sharps (12.9x64mmR) | 0.11 | $1.3 | |
.50-140 Sharps (12.9x83mmR) | 0.15 | $1.5 | |
.56-50 Spencer (13x29mmR) | 0.062 | $0.6 | |
.50-70 Government (13x44mmR) | 0.086 | $1 | |
13x92mmSR Mauser | 0.26 | $4.4 | |
.54 Flintlock (Hall M1819) | 0.044 | $0.3 | [1] |
.56-56 Spencer (14x22mmR) | 0.073 | $0.6 | |
14.5x114mm | 0.44 | $6.7 | |
.577 Caplock (Enfield) | 0.086 | $0.4 | [1] |
.577 Snider (14.6x51mmR) | 0.1 | $0.8 | |
.58 Berdan (15x44mmR) | 0.12 | $0.7 | |
.600 Nitro Express (15.2x76mmR) | 0.2 | $20 | |
15.43x54mm Dreyse | 0.085 | $0.4 | [8] |
.625 Flintlock (Baker) | 0.062 | $0.4 | [1] |
.68 FN | 0.019 | $1.5 | [2] |
17.5mm Flintlock (Mle 1777) | 0.087 | $0.4 | [1] |
.700 Nitro Express (17.8x89mmR) | 0.25 | $75 | |
.75 Flintlock (Brown Bess) | 0.09 | $0.4 | [1] |
8-bore (21.2x70mmR) | 0.26 | $4 | |
Autocannon and Cannon |
20x82mm Mauser | 0.45 | $8 | |
20x102mm | 0.57 | $10 | |
20x110mmRB Oerlikon | 0.54 | $10 | |
20x138mmB Solothurn | 0.74 | $10 | |
25x137mm Oerlikon | 1.1 | $15 | |
1” Gatling (25.5x97mmR) | 0.82 | $10 | |
37x94mmR Hotchkiss | 1.4 | $16.5 | |
37x249mmR | 2.9 | $20 | |
1.5” Caplock (Greener) | 5 | $10 | [1] |
2.5” Caplock (Screw-Gun) | 7.4 | $11 | [1] |
75x350mmR | 20 | $55 | |
75x495mmR | 23 | $60 | |
76.2x539mmR (3”) | 24 | $60 | |
105x371mmR | 40 | $75 | |
106x607mmR | 38 | $185 | |
12-pounder Cannonlock | 15 | $25 | [1] |
125x408mmR | 73 | $255 | [9] |
Grenade Launchers |
20x28mm | 0.21 | $6 | [3] |
25x59mmB | 0.37 | $7.50 | [3] |
1” Flare (25.4x107mmR) | 0.2 | $1 | [3] |
26.5x103mmR | 0.22 | $1 | [3] |
30x28mmB | 0.77 | $7 | [3] |
37x122mmR | 0.37 | $5 | [3] |
40mm VOG-25 | 0.55 | $5 | [10] |
40x46mmSR | 0.5 | $5 | [3] |
40x53mmSR | 0.75 | $7.50 | [3] |
Mortars |
2” | 2.25 | $15 | [10] |
52mm | 1.7 | $15 | [10] |
60mm | 3.2 | $20 | [10] |
3” | 10 | $35 | [10] |
81mm | 11.7 | $35 | [10] |
82mm | 7.4 | $25 | [10] |
120mm | 35.2 | $60 | [10] |
Light Antitank Weapons |
57x305mmR | 5.5 | $70 | [3] |
84x250mmR | 5.7 | $75 | [3] |
Notes:
[1] Powder and shot (p. 163).
[2] Air-gun projectile (pp. 88-89).
[3] Light cased (p. 164).
[4] Shotshell (p. 173).
[5] Caseless (pp. 164-165).
[6] SAPFSDS (p. 168).
[7] Underwater dart (p. 169).
[8] Consumable cased (p. 164).
[9] Semi-consumable cased (p. 164).
[10] Mortar shell.
The following rounds are available for 40x46mmSR grenade
launchers. An asterisk (*) means the ammo is also available in
37x122mmR, with the same stats. A dagger (†) indicates a long
warhead that won’t fit into all launchers; check the weapon
description. For RoF, n is the weapon’s RoF when firing its
usual ammo (see Grenade Launchers Table, p. 145). A box of 72
40x46mmSR grenades weighs 54 lbs.
Baton*† (p. 168). A rubber baton: Dmg 1d+1(0.5) cr dkb,
Range 10/110. $10. LC3.
Beanbag* (p. 168). A pellet-filled sack: Dmg 1d+1(0.2) cr
dkb, Acc 0, Range 10/150. $15. LC3.
Camera†. This unique round, available from 2005, fires a
parachute-supported miniature digital camcorder (p. 43) that
can transmit live images from directly below it for up to five
minutes. Transmission range is one mile. $400. LC4.
HE (p. 169). The weapon table assumes standard TL7 HE
shells. A TL8 shell, with improved fuse and filler, has Dmg 6d+2
[2d] cr ex. $10. LC1.
HEDP (p. 170). The TL7 HEDP round the U.S. military
introduced in 1971 has Dmg 4d(10) cr ex with 4d+2 [2d] cr ex
linked. The improved TL8 round, available since the 1980s, has
Dmg 7d(10) cr ex with 6d [2d] cr ex linked. $20. LC1.
HEDP, Extra-Powerful † (p. 170). In 2006, a TL8 HEDP
round with the extra-powerful option (p. 165) became available:
Dmg 7d(10) cr ex with 6d [2d] cr ex linked, Range 30/880.
Multiply ST by 1.2. $30. LC1.
Illumination*† (p. 171). This parachute flare illuminates a
185-yard radius for 40 seconds. At close range, before it
deploys, it inflicts 1d+1(0.5) cr dkb. $25. LC4.
Multi-Flechette (MF) (p. 174). The U.S. military tested this in
the 1960s, but didn’t adopt it: Dmg 1d-3 pi-, Acc 2, Range
100/1,200, RoF nx45, Rcl 1. $20. LC3.
Net*†. Available from 1999, this round bursts a few feet from
the muzzle and releases a weighted 10’x10’ net of aramid fiber
strands to catch animals or humans (up to SM 0). The target is
caught in the net (see Nets, p. B411) and suffers stun effects
from the deployment explosion (treat as a stun grenade; see
Schermuly Stun Grenade, p. 193). Range 10. At ranges under 5’,
the unexploded projectile inflicts 1d+1(0.5) cr dkb. $50. LC3.
Rubber Shot* (p. 174). In 2001, the U.S. Army adopted a rubber
shot round: Dmg 1d-3(0.2) cr, Acc 2, Range 20/120, RoF
nx48, Rcl 1. $10. LC3.
Shot (p. 173). A TL7 birdshot round has Dmg 1d-1(0.5) pi-,
Acc 2, Range 30/600, RoF nx20, Rcl 1. An improved TL8 version
has Dmg 1d-1(0.5) pi-, Acc 2, Range 30/600, RoF nx50, Rcl 1.
$5. LC3.
Silent HE. In 1967, the U.S. Navy SEALs tested a HE
grenade with the “silent” option (p. 165): Dmg 4d+1 [2d] cr ex.
Range is unchanged. $100. LC1.
Smoke*† (p. 171). Available in several colors: Dmg 1d+1(0.5)
cr dkb, 8-yard-radius cloud lasting 25 seconds. $15. LC3.
Tear Gas*† (p. 171). Produces an 8-yard-radius cloud lasting
20 seconds. A direct hit inflicts Dmg 1d+1(0.5) cr dkb. $15. LC3.
Thermobaric† (p. 170). In 2004, the U.S. Army introduced a
thermobaric round: Dmg 8d cr ex. $40. LC1.
Правила для модификаторов цен брони из Low Tech
Все части брони могут надеваться раздельно - пах (гульфик), плечо (наплечник), локоть (налокотник), предплечье (наручь), колено (наколенник), голень (наголенник), и т.д.
Место | Цена и вес | Зона попадания | Примечания |
Голова | 30% | 3-5 | [1] |
Череп | 20% | 3-4 | |
Лицо | 10% | 5 | |
Шея | 5% | 17-18 | |
Торс | 100% | 9-11 | [2, 3] |
Грудь | 75% | 9-10 | [2] |
Живот | 25% | 11 | [2, 4] |
Пах | 5% | – | |
Руки | 50% | 8, 12 | [5] |
Плечи | 10% | – | [6] |
Верхняя часть рук | 10% | – | [7] |
Локти | 5% | – | [8] |
Предплечья | 25% | – | [9] |
Кисти рук | 10% | 15 | |
Ноги | 100% | 6-7, 13-14 | [10] |
Бедра | 45% | – | [11] |
Колени | 5% | – | [8] |
Голени | 50% | – | [9] |
Стопы | 10% | 16 | |
Примечания
[1] Включает череп и лицо.
[2] Бросьте 1к; на 1, попадание в жизненные органы.
[3] Включает грудь и живот; см.с.102-103
[4] Включает пах.
[5] Включает плечи, верхнюю часть рук, локти и запястья, но не кисти.
[6] Бросьте 1к; на 6 попадание в броню.*
[7] Бросьте 1к; на 5 попадание в броню.*
[8] Бросьте 1к; на 4 попадание в броню.*
[9] Бросьте 1к; на 1-3 попадание в броню.*
[10] Включает бедра, колени и голени, но не стопы
[11] Бросьте 1к; на 5-6 попадание в броню.*
* Частичная защита конечностей дает частичную защиту! Сделайте бросок при каждом попадании, чтобы определить, попала ли атака в броню: для рук: (1-3) предплечья; (4) локти; (5) верхняя часть рук; (6) плечи. Для ног: (1-3) голени; (4) колени; (5-6) бедра.